In 2016 the largest photovoltaic power station in the world was the 850 mw longyangxia dam solar park in gonghe county qinghai china.
													
																	World s largest solar park has recently launched in which state. 
									
	
		
	
																	India has the lowest capital cost per mw globally of installing solar power plants. 
																	The country s solar installed capacity was 35 122 mw as of 30 june 2020. 
																	Just a few years later india has ramped up the its solar target to 100 gw of solar power by 2022 a five fold increase and is home to the largest solar park in the world. 
																	Prime minister narendra modi will on friday inaugurate asia s largest solar power plant in madhya pradesh s rewa district which the government has said will reduce emission equivalent to. 
															
													
									
	
		
	
																	When completed the pavagada solar park in southern india is expected to generate 2 000 megawatts of electricity making it the world s largest solar station. 
																	The indian government had an initial target of 20 gw capacity for 2022 which was achieved four years ahead of schedule. 
																	The world s largest solar park set up at an investment of rs 16 500 crore at pavagada in karnataka s tumakuru district was launched by chief minister siddaramaiah today. 
																	The world s largest solar park is located in india. 
															
													
									
	
		
	
																	As of today the noor abu dhabi project with a total capacity of 1 177mw is the largest operational single site solar project in the world. 
																	This was passed in 2019 with the completion of the pavagada solar park in karnataka india with a capacity of 2050 mw. 
																	In 2015 the target was raised to 100 gw of solar capacity. 
																	The pavagada solar park is also the first solar power park to cross the 2 gw mark. 
															
													
									
	
		
	
																	The shakti sthala which is located in pavagada in karnataka s tumakuru district in india is the largest solar park in the world the park occupies an area of about 20 square miles and has a capacity of 2 000 mw which is enough to power 700 000 households. 
																	Located in karnataka state in india to the north east of the city of pavagada this solar park has a current capacity of 1 gw with 14 operational plants and a further 800 mw in construction. 
																	The world s largest solar park shakti sthala has a capacity of 2 000 mw and has set up at an investment of rs16 500 crore at pavagada in karnataka s tumakuru district share via read full story.